

Duplex Service Drop Cable
Tags : duplex service drop cable,overhead service drop cable,service drop cable neutral supported
Summary: This duplex service cable is composed of an PE or XLPE insulated aluminum conductor and a bare AAAC, or ACSR conductor as neutral or messenger cable twisted together
Description
	
This duplex service drop cable is composed of an PE or XlPE insulated aluminum conductor and a bare AAAC, or ACSR conductor as neutral or messenger cable twisted together. It also belong to the ABC cable group, usually used from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles. It is also used to supply 120 volts aerial service for temporary service at construction sites, outdoor or street lighting. The cable should be limited to 600V phase to phase and not exceed 90˚C.
	Duplex service drop cable CONSTRUCTION
	One insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
	Conductors: Aluminum alloy 1350-H19 wire.
	Insulation: Black thermoset cross-linked polyethylene (XLPE).
	Neutral: Bare aluminum alloy or ACSR
Conductor Phase ID: Extruded ridges.
	Duplex service drop cable STANDARDS
	ASTM B-230: Aluminum 1350-H19 wire for electrical purposes.
	ASTM B-231: Concentric lay stranded aluminum 1350 conductors.
	ICEA S-76-474: Neutral supported power cable assemblies with weather resistant extruded insulation rated at 600V.
	ASTM B-232: Concentric lay stranded aluminum conductors coated-steel reinforced 
	Duplex service drop cable Specifications
	Maximum operating voltage: 600 volts
	Maximum conductor operation temperatures: Wet and dry locations
	PE
	• Normal: 75 °C
	• Emergency: 95 °C
	• Short Circuit: 150 °C
	XLPE
	• Normal: 90 °C
	• Emergency: 130 °C
	• Short Circuit: 250 °C
Service Drop Cable Configurations (Assemblies):
	Duplex: Consist of one black phase insulated conductor twisted around a bare neutral conductor. 
	Triplex: Consist of two black phase insulated conductor (Second conductor with 1 ridge) twisted around a bare neutral conductor. 
	Quadruplex: Consist of three black phase insulated conductor (Second conductor 1 ridge, third conductor 2 ridges) twisted around a bare neutral conductor
Specifications
Aluminum Alloy Duplex Service Drop Cable parameters
| 
						Code*word | 
						Phase conductor | 
						Bare Neutal messager | 
						Weight Per 1000 ft. (lbs.) | 
						Allowable Ampacities+ | |||||||
| 
 | 
						Size(AWG) | 
						Strand- ing | 
						Insul. Thick. (mils) | 
						Equiv.Dia (AWG) | 
						Size (kcmil) | 
						Strand- ing | 
						Rated Strength (lbs.) | 
						XLPE | 
						POLY | 
						XLPE | 
						POLY | 
| 
						6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
| 
						Chihuahua | 
						6 | 
						1 | 
						45 | 
						6 | 
						30.58 | 
						7 | 
						1110 | 
						65 | 
						65 | 
						85 | 
						70 | 
| 
						Vizsla | 
						6 | 
						7 | 
						45 | 
						6 | 
						30.58 | 
						7 | 
						1110 | 
						68 | 
						68 | 
						85 | 
						70 | 
| 
						Harrier | 
						4 | 
						1 | 
						45 | 
						4 | 
						48.69 | 
						7 | 
						1760 | 
						99 | 
						99 | 
						115 | 
						90 | 
| 
						Whippet | 
						4 | 
						7 | 
						45 | 
						4 | 
						48.69 | 
						7 | 
						1760 | 
						103 | 
						103 | 
						115 | 
						90 | 
| 
						Schnauzer | 
						2 | 
						7 | 
						45 | 
						2 | 
						77.47 | 
						7 | 
						2800 | 
						157 | 
						157 | 
						150 | 
						120 | 
| 
						Heeler | 
						1/0 | 
						19 | 
						60 | 
						1/0 | 
						123.3 | 
						7 | 
						4460 | 
						250 | 
						250 | 
						205 | 
						160 | 
| 
						Code*word | 
						Phase conductor | 
						Bare | 
						Neutal messager | 
						Weight Per 1000 ft. (lbs.) | 
						Allowable Ampacities+ | |||||
| 
 | 
						Size (AWG) | 
						Strand- ing | 
						Insul. Thick. (mils) | 
						Size (AWG) | 
						Strand- ing | 
						Rated Strength (lbs.) | 
						XLP | 
						POLY | 
						XLP | 
						POLY | 
| 
						AAC NEUTRAL-MESSENGER | ||||||||||
| 
						Pekingese | 
						6 | 
						1 | 
						45 | 
						6 | 
						7 | 
						563 | 
						61 | 
						61 | 
						85 | 
						70 | 
| 
						Collie | 
						6 | 
						7 | 
						45 | 
						6 | 
						7 | 
						563 | 
						64 | 
						64 | 
						85 | 
						70 | 
| 
						Dachshund | 
						4 | 
						1 | 
						45 | 
						4 | 
						7 | 
						881 | 
						92 | 
						92 | 
						115 | 
						90 | 
| 
						Spaniel | 
						4 | 
						7 | 
						45 | 
						4 | 
						7 | 
						881 | 
						96 | 
						96 | 
						115 | 
						90 | 
| 
						Doberman | 
						2 | 
						7 | 
						45 | 
						2 | 
						7 | 
						1350 | 
						147 | 
						147 | 
						150 | 
						120 | 
| 
						Malemute | 
						1/0 | 
						19 | 
						60 | 
						1/0 | 
						7 | 
						1990 | 
						234 | 
						234 | 
						205 | 
						160 | 
| 
						Code* word | 
						Phase conductor | 
						Bare Neutal messager | 
						Weight Per 1000 ft. (lbs.) | 
						Allowable Ampacities+ | ||||||
| 
 | 
						Size (AWG) | 
						Strand- ing | 
						Insul. Thick. (mils) | 
						Size (AWG) | 
						Strand- ing | 
						Rated Strength (lbs.) | 
						XLP | 
						POLY | 
						XLP | 
						POLY | 
| 
						ACSR NEUTRAL-MESSENGER | ||||||||||
| 
						Setter | 
						6 | 
						1 | 
						45 | 
						6 | 
						(6)/(1) | 
						1190 | 
						72 | 
						72 | 
						85 | 
						70 | 
| 
						Shepherd | 
						6 | 
						7 | 
						45 | 
						6 | 
						(6)/(1) | 
						1190 | 
						75 | 
						75 | 
						85 | 
						70 | 
| 
						Eskimo | 
						4 | 
						1 | 
						45 | 
						4 | 
						(6)/(1) | 
						1860 | 
						110 | 
						110 | 
						115 | 
						90 | 
| 
						Terrier | 
						4 | 
						7 | 
						45 | 
						4 | 
						(6)/(1) | 
						1860 | 
						115 | 
						115 | 
						115 | 
						90 | 
| 
						Chow | 
						2 | 
						7 | 
						45 | 
						2 | 
						(6)/(1) | 
						2850 | 
						176 | 
						176 | 
						150 | 
						120 | 
| 
						Bull | 
						1/0 | 
						19 | 
						60 | 
						1/0 | 
						(6)/(1) | 
						4380 | 
						280 | 
						280 | 
						205 | 
						160 | 
| 
						Note: Designated sizes are ACSR 6/1 diameter equivalent resistivity per ASTM-B-399 for 6201. Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperatures of 40°C;  | ||||||||||
Related Products
 - Bare AAC Conductor- Tags :AAC,All Aluminum Conductor,aluminum stranded conductor Inquiry
 - Bare ACSR Conductor- Tags :ACSR Bare Conductor, ACSR Bare Conductor,Aluminum Conductor Steel Reinforced Cable Inquiry
 - Bare ACAR Conductor- Tags :ACAR,Aluminum Conductor Alloy Reinforced, ACAR Bare Conductor Inquiry
 - ACS bare conductor- Tags :ACS cable, Aluminium Clad Steel Wire Stranded conductor,ACS conductor,Aluminium Clad Steel wire conductor Inquiry
 - XLPE Covered Single Core Aluminum Cable- Tags :PVC insulated aerial AAC cable,XLPE covered aerial AAAC cable,XLPE insulated overhead aluminum cable,XLPE insulated ACSR cable,0.6kv XLPE insulated overhead copper cable Inquiry
 - 0.6-1kv CAAI Cable- Tags :LV aerial bundled cable,LV ABC cable,1kv CAAI cable Inquiry
GET IN TOUCH
If you have any questions, please fill in the following information and we will respond to you in time.

